Language | Family | Speakers (2001, in millions)[22] | State(s) |
Assamese/Axomiya | Indo-Aryan, Eastern | 13 | Assam, Arunachal Pradesh |
Bengali | Indo-Aryan, Eastern | 83 in India | West Bengal, Tripura, Andaman & Nicobar Islands and also few regions of Assam |
Bodo | Tibeto-Burman | 1.4 | Assam |
Dogri | Indo-Aryan, Northwestern | 2.3 | Jammu and Kashmir |
Gujarati | Indo-Aryan, Western | 46 | Dadra and Nagar Haveli, Daman and Diu, Gujarat |
Standard Hindi | Indo-Aryan, Central | unknown[23] | Andaman and Nicobar Islands, Arunachal Pradesh, Bihar, Chandigarh, Chhattisgarh, the national capital territory of Delhi, Haryana, Himachal Pradesh, Jharkhand, Madhya Pradesh, Rajasthan, Uttar Pradesh and Uttarakhand |
Kannada | Dravidian | 38 | Karnataka |
Kashmiri | Indo-Aryan, Dardic | 5.5 | Jammu and Kashmir |
Konkani | Indo-Aryan, Southern | 2.5 (7.6 per Ethnologue) | Goa, Karnataka, Maharashtra, Kerala |
Maithili | Indo-Aryan, Eastern | 12 (32 in India in 2000 perEthnologue) | Bihar |
Malayalam | Dravidian | 33 | Kerala, Andaman and Nicobar Islands, Lakshadweep, Puducherry |
Manipuri (also Meitei orMeithei) | Tibeto-Burman | 1.5 | Manipur |
Marathi | Indo-Aryan, Southern | 72 | Maharashtra, Goa, Dadra & Nagar Haveli, Daman and Diu, Madhya Pradesh, Karnataka |
Nepali | Indo-Aryan, Northern | 2.9 in India | Sikkim, West Bengal, Assam |
Oriya | Indo-Aryan, Eastern | 33 | Orissa |
Punjabi | Indo-Aryan, Northwestern | 29 in India | Chandigarh, Delhi, Haryana, Punjab |
Sanskrit | Indo-Aryan | 0.01 | non-regional |
Santhali | Munda | 6.5 | Santhal tribals of the Chota Nagpur Plateau (comprising the states of Bihar, Chattisgarh, Jharkhand, Orissa) |
Sindhi | Indo-Aryan, Northwestern | 2.5 in India | non-regional |
Tamil | Dravidian | 61 | Tamil Nadu, Andaman & Nicobar Islands, Puducherry |
Telugu | Dravidian | 74 | Andaman & Nicobar Islands, Andhra Pradesh, Puducherry |
Urdu | Indo-Aryan, Central | 52 in India | Jammu and Kashmir, Andhra Pradesh, Delhi, Bihar, Uttar Pradesh and Uttarakhand
|
No comments:
Post a Comment